<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Details View and Notes</title>
	<atom:link href="http://blog.zistle.com/2009/06/05/details-view-and-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/</link>
	<description>Official Blog of Zistle.com</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hermine</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-99</link>
		<dc:creator>Hermine</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-99</guid>
		<description>Great blog you got here...keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great blog you got here&#8230;keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-98</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-98</guid>
		<description>I think this may have been mentioned before... can we also have another text box for &quot;external view&quot; to facilitate trading?  So, we could label our cards with the condition and any flaws as well.</description>
		<content:encoded><![CDATA[<p>I think this may have been mentioned before&#8230; can we also have another text box for &#8220;external view&#8221; to facilitate trading?  So, we could label our cards with the condition and any flaws as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-97</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-97</guid>
		<description>Great job guys!  One suggestion... when we are adding cards to the library and there is the option to &quot;Add this card to your collection&quot;... is there anyway for you to add the Notes text input box there as well?  I&#039;ve been using the Notes feature to label where I am storing the cards... so when I add a new card to the library, I have to take an extra step to navigate back to that card and add the Notes in.  Would save a lot of time if we can enter it directly.


Thanks... keep up the great work.  This is all very exciting!</description>
		<content:encoded><![CDATA[<p>Great job guys!  One suggestion&#8230; when we are adding cards to the library and there is the option to &#8220;Add this card to your collection&#8221;&#8230; is there anyway for you to add the Notes text input box there as well?  I&#8217;ve been using the Notes feature to label where I am storing the cards&#8230; so when I add a new card to the library, I have to take an extra step to navigate back to that card and add the Notes in.  Would save a lot of time if we can enter it directly.</p>
<p>Thanks&#8230; keep up the great work.  This is all very exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-96</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-96</guid>
		<description>Ashley instead of four drop down why can&#039;t you just have the one drop down and if you need to add an extra team you can have the link like you guys have to add a new subset but it&#039;ll just add a second drop down and if you click a again a third don&#039;t know how realistic it is to do i&#039;m no computer geniues.  I&#039;m a player collector so i&#039;ll search by name where as a team collector might have a problem where if he types Steelers all the steeler cards he has labeled &quot;Multi-Team&quot; would not show.  Just a thought but great job with the site.</description>
		<content:encoded><![CDATA[<p>Ashley instead of four drop down why can&#8217;t you just have the one drop down and if you need to add an extra team you can have the link like you guys have to add a new subset but it&#8217;ll just add a second drop down and if you click a again a third don&#8217;t know how realistic it is to do i&#8217;m no computer geniues.  I&#8217;m a player collector so i&#8217;ll search by name where as a team collector might have a problem where if he types Steelers all the steeler cards he has labeled &#8220;Multi-Team&#8221; would not show.  Just a thought but great job with the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-95</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-95</guid>
		<description>&lt;a href=&quot;#comment-321&quot; rel=&quot;nofollow&quot;&gt;@josh&lt;/a&gt;
This is now fixed.  It should respect your line breaks and all that fun stuff.  If you&#039;re using Google Chrome is may act a little quirky if you repeatedly save and edit the same card without navigating away....</description>
		<content:encoded><![CDATA[<p><a href="#comment-321" rel="nofollow">@josh</a><br />
This is now fixed.  It should respect your line breaks and all that fun stuff.  If you&#8217;re using Google Chrome is may act a little quirky if you repeatedly save and edit the same card without navigating away&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-94</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-94</guid>
		<description>Hey Neil--yeah we know that multi-team is a problem. Since some cards will have up to four teams on the card, it is not an easy problem to solve. Having four drop-downs could be really confusing for people. One thought is that we could have a &#039;multi-team&#039; option and if that is selected, we could have a section where you could add the teams so at least it would show up on search results and it could appear in detail view.</description>
		<content:encoded><![CDATA[<p>Hey Neil&#8211;yeah we know that multi-team is a problem. Since some cards will have up to four teams on the card, it is not an easy problem to solve. Having four drop-downs could be really confusing for people. One thought is that we could have a &#8216;multi-team&#8217; option and if that is selected, we could have a section where you could add the teams so at least it would show up on search results and it could appear in detail view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-93</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-93</guid>
		<description>Great Addition with the details and notes....One more thing i noticed when setting up the card info you should add extra team fields for example I&#039;m inputting my frank gore collection as we speak and I have a league leader card with frank gore and tiki barber on the same card I am unable to set up both giants and 49ers so I have to pick one now if i go and search my collection by NY Giants this card will never show just an Idea</description>
		<content:encoded><![CDATA[<p>Great Addition with the details and notes&#8230;.One more thing i noticed when setting up the card info you should add extra team fields for example I&#8217;m inputting my frank gore collection as we speak and I have a league leader card with frank gore and tiki barber on the same card I am unable to set up both giants and 49ers so I have to pick one now if i go and search my collection by NY Giants this card will never show just an Idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-92</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-92</guid>
		<description>Good point, I&#039;ll update that.  And in the future I&#039;m going to strip out any HTML, its kind of a huge security bug (though only if you want to do mean things to yourself) :)</description>
		<content:encoded><![CDATA[<p>Good point, I&#8217;ll update that.  And in the future I&#8217;m going to strip out any HTML, its kind of a huge security bug (though only if you want to do mean things to yourself) <img src='http://blog.zistle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aubrey</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-91</link>
		<dc:creator>Mark Aubrey</dc:creator>
		<pubDate>Sun, 07 Jun 2009 01:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-91</guid>
		<description>If you hit the return key it will &#039;carriage return&#039; during editing, but the final result will be all on one line.

The hack around this is to add the html code of line break at the end of a line.

Less than br Greater than



This makes it look pretty.</description>
		<content:encoded><![CDATA[<p>If you hit the return key it will &#8216;carriage return&#8217; during editing, but the final result will be all on one line.</p>
<p>The hack around this is to add the html code of line break at the end of a line.</p>
<p>Less than br Greater than</p>
<p>This makes it look pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://blog.zistle.com/2009/06/05/details-view-and-notes/#comment-90</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=312#comment-90</guid>
		<description>Awesome!  I&#039;ve been waiting for this, thanks!!!</description>
		<content:encoded><![CDATA[<p>Awesome!  I&#8217;ve been waiting for this, thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
