<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zistle Milestones</title>
	<atom:link href="http://blog.zistle.com/2009/10/10/zistle-milestones/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zistle.com/2009/10/10/zistle-milestones/</link>
	<description>Official Blog of Zistle.com</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Business Card Computers &#124; social stomper Googling Social</title>
		<link>http://blog.zistle.com/2009/10/10/zistle-milestones/#comment-106</link>
		<dc:creator>Business Card Computers &#124; social stomper Googling Social</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=336#comment-106</guid>
		<description>[...] Zistle Milestones &#124; Zistle Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Zistle Milestones | Zistle Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://blog.zistle.com/2009/10/10/zistle-milestones/#comment-105</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zistle.com/?p=336#comment-105</guid>
		<description>Thanks Ashley, using the site is reward enough!  I&#039;m really glad that membership is growing at a steady pace.  It&#039;s amazing that there are now over 600,000 cards in the library with 50,000 user-added images.  Cool stuff!</description>
		<content:encoded><![CDATA[<p>Thanks Ashley, using the site is reward enough!  I&#8217;m really glad that membership is growing at a steady pace.  It&#8217;s amazing that there are now over 600,000 cards in the library with 50,000 user-added images.  Cool stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
