<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Zistle Blog &#187; new features</title>
	<atom:link href="http://blog.zistle.com/tag/new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zistle.com</link>
	<description>Official Blog of Zistle.com</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Feature &#8211; Team Types</title>
		<link>http://blog.zistle.com/2010/12/12/new-feature-team-types/</link>
		<comments>http://blog.zistle.com/2010/12/12/new-feature-team-types/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 08:40:46 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Zistle Updates]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://blog.zistle.com/?p=426</guid>
		<description><![CDATA[It is time for more robust sorting for sports teams on Zistle. As the Zistle community has grown, we have had an increase in collectors with less mainstream collections and the number of teams has gotten unmanageable (especially in Baseball). When we first added teams to Zistle, we focused on primarily American professional teams and [...]]]></description>
			<content:encoded><![CDATA[<p>It is time for more robust sorting for sports teams on Zistle. As the Zistle community has grown, we have had an increase in collectors with less mainstream collections and the number of teams has gotten unmanageable (especially in Baseball). When we first added teams to Zistle, we focused on primarily American professional teams and allowed our collectors with other teams add them manually to the list. It didn&#8217;t take long for that list to get out of control. Now teams will be sorted by league and their active status rather than one long list. We have started with Baseball but we&#8217;ll be rolling out Basketball, Football and Hockey this week.</p>
<p>For Baseball, we have started with MLB, Nippon Professional Baseball (Japan), AAA, AA, A, Negro Leagues as well as a Miscellaneous category to accommodate any teams that do not fall into the above categories.</p>
<p>Our hope is that this will make it easier to find the team that you&#8217;re looking for as well as avoid confusion with teams that have similar names across leagues. We have also included the years for many of the team names (MLB, AAA active and Japanese inactive) to help you double check that you are in fact selecting the correct team. If there are leagues/categories that you would like us to add &#8211; let us know in the comments or email us at ashley at zistle.com or josh at zistle.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zistle.com/2010/12/12/new-feature-team-types/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check out our Feature Pipeline!</title>
		<link>http://blog.zistle.com/2009/02/10/check-out-our-feature-pipeline/</link>
		<comments>http://blog.zistle.com/2009/02/10/check-out-our-feature-pipeline/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:05:23 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Building Zistle]]></category>
		<category><![CDATA[Zistle Updates]]></category>
		<category><![CDATA[box break features]]></category>
		<category><![CDATA[collection features]]></category>
		<category><![CDATA[library features]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[trading features]]></category>

		<guid isPermaLink="false">http://blog.zistle.com/?p=137</guid>
		<description><![CDATA[At the request of skoormit from A Pack A Day, we added a &#8220;Feature Pipeline&#8221; page which details all of the features we plan on building. It outlines our vision for Zistle and gives you a chance to review all of the new features before they are code complete. The features are roughly listed in [...]]]></description>
			<content:encoded><![CDATA[<p>At the request of <a href="http://www.zistle.com/skoormit">skoormit</a> from <a href="http://www.apackaday.blogpost.com">A Pack A Day</a>, we added a &#8220;<a href="http://blog.zistle.com/feature-pipeline/">Feature Pipeline</a>&#8221; page which details all of the features we plan on building. It outlines our vision for Zistle and gives you a chance to review all of the new features before they are code complete. The features are roughly listed in order of deployment but we don&#8217;t have specific launch dates to give you. Our Trading Platform is one of our biggest features releases and we plan to launch very soon (within the next two weeks). Please check it out and let us know what you think. As always, continue to share your new ideas and questions at <a href="http://getsatisfaction.com/zistle">http://getsatisfaction.com/zistle</a>. We love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zistle.com/2009/02/10/check-out-our-feature-pipeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

